If you are searching for a new web host for your website you should consider aPlus.net Web Hosting as a major prospect. aPlus has very generous disk space and bandwidth allotments, with their most popular plan, Solo XR, providing 170 GB space and up to 2000 GB data transfer, for under $10 a month!
Aplus.Net is a division of Abacus America, Inc. a California Corporation established in 1992, and has been in the Internet Services business since the commercial start of the Internet in 1995.
With more than 300 employees in 4 offices worldwide they serve more than 200,000 customers, who have 500,000 domains registered. Additionally, they have more than 4,000 dedicated server customers, and have designed 3,000 websites since 2003.
Windows hosting plans, with similar features, and Dedicated Servers are also available from aPlus, all with a 99.99% Uptime Guarantee. Click here for more information.
| Hosting Features | Solo | Solo XR | Pro | ePro | |
![]() |
![]() |
![]() |
![]() |
||
| Pricing | Solo | Solo XR | Pro | ePro | |
| • | Setup fee (Free setup with annual payment) | $10 | $20 | $35 | $75 |
| • | Monthly fee | $5.95/mo. | |||
| Plan Highlights | Solo | Solo XR | Pro | ePro | |
| • | Disc storage | 300 MB | |||
| • | Data transfer mo. | 25 GB | |||
| • | Email boxes included (add more for just $1.99 mo. for 10 pack) | 10 | |||
| • | FREE domain name registration2 | 1 | 2 | 2 | 3 |
| Marketing Tools | Solo | Solo XR | Pro | ePro | |
| Domain Name Suggestions | Yes | Yes | Yes | Yes | |
| • | Deleted/On-Hold Domains | Yes | Yes | Yes | Yes |
| • | Newly Registered Domains | Yes | Yes | Yes | Yes |
| • | Domains Scheduled To Be Deleted | Yes | Yes | Yes | Yes |
| • | Advanced Whois Data | Yes | Yes | Yes | Yes |
| • | Google DataCenter Watch | No | Yes | Yes | Yes |
| • | Google PageRank | No | Yes | Yes | Yes |
| • | Google KeySuggest | No | Yes | Yes | Yes |
| • | MSN KeyRank Monitor | No | Yes | Yes | Yes |
| • | Google KeyRank Monitor | No | Yes | Yes | Yes |
| • | Custom Web Counter | No | Yes | Yes | Yes |
| • | Google BackLink Tracker | No | Yes | Yes | Yes |
| • | Sales letter tool | No | Yes | Yes | Yes |
| • | Search engine submission | No | Yes | Yes | Yes |
| • | Search engine saturation | No | Yes | Yes | Yes |
| • | Search engine optimization | No | Yes | Yes | Yes |
| • | Check search engine ranking | No | Yes | Yes | Yes |
| • | Link popularity | No | Yes | Yes | Yes |
| • | Webalizer graphical statistics | No | Yes | Yes | Yes |
| • | Downloadable raw access logs | No | Yes | Yes | Yes |
| • | Referrer logs | No | Yes | Yes | Yes |
| • | eTraffic ($$) | Optional | Optional | Optional | Optional |
| • | Google Sitemap | No | Yes | Yes | Yes |
| • | eCommerce Booster | No | No | No | Yes |
| • | Amazon Junction | No | Yes | Yes | Yes |
| Solo | Solo XR | Pro | ePro | ||
| • | POP3 | Yes | Yes | Yes | Yes |
| • | POP3S | No | Yes | Yes | Yes |
| • | IMAPS (IMAP over SSL) | No | Yes | Yes | Yes |
| • | Webmail | Yes | Yes | Yes | Yes |
| • | SMTP service | Yes | Yes | Yes | Yes |
| • | Spam filter | Yes | Yes | Yes | Yes |
| • | Spam Protection | Yes | Yes | Yes | Yes |
| • | Forwarders (Aliases) | Yes | Yes | Yes | Yes |
| • | Autoresponders | Yes | Yes | Yes | Yes |
| • | Vacation message | Yes | Yes | Yes | Yes |
| • | Mailing lists included (add more for $2.99 mo.) | 0 | 1 | 2 | 3 |
| • | Mailing groups included (add more for just $2.99 mo.) | 1 | 1 | 2 | 3 |
| • | Manage all of your email settings from the Control Panel | Yes | Yes | Yes | Yes |
| • | Virus Protection | Yes | Yes | Yes | Yes |
| Convenience | Solo | Solo XR | Pro | ePro | |
| • | Control Panel – Manage and add services from one interface |
Yes | Yes | Yes | Yes |
| • | Instant activation | Yes | Yes | Yes | Yes |
| • | One vendor, one bill, one call for all of your Internet needs | Yes | Yes | Yes | Yes |
| • | Multi-user | No | Yes | Yes | Yes |
| • | Multiple domains | No | Yes | Yes | Yes |
| • | Review your billing invoices and statements online 24/7 | Yes | Yes | Yes | Yes |
| • | Custom MIME types | No | Yes | Yes | Yes |
| • | DNS Management | No | Yes | Yes | Yes |
| Your own identity | Solo | Solo XR | Pro | ePro | |
| • | Your very own domain name www.-your-domain-.com included (add more for just $1.99 mo.) | 1 | 2 | 2 | 3 |
| • | FTP accounts included (add more for just 1.99/mo) | 1 | 2 | 5 | 10 |
| • | Matching emails you@-your-domain-.com | Yes | Yes | Yes | Yes |
| • | Matching subdomains like database.-your-domain-.com | unlimited | unlimited | unlimited | unlimited |
| • | Matching design of your logo, stationery and web site ($$) | No | Optional | Optional | Optional |
| Security | Solo | Solo XR | Pro | ePro | |
| • | Password protected account, and access | Yes | Yes | Yes | Yes |
| • | Password protected directories | No | Yes | Yes | Yes |
| • | Ability to add own secure server certificate (SSL) | No | No | Yes | Yes |
| • | SSH ( Secure Shell Access) | No | Yes | Yes | Yes |
| • | "Parent-child" hierarchical structured multi-user access rights | No | Yes | Yes | Yes |
| • | Security monitoring | No | Yes | Yes | Yes |
| • | Daily backups | No | Yes | Yes | Yes |
| • | Virus Protection | Yes | Yes | Yes | Yes |
| • | Secured data center | Yes | Yes | Yes | Yes |
| • | Redundant power supply, fiber optic, RAID arrays | Yes | Yes | Yes | Yes |
| • | Shared SSL | No | Yes | Yes | Yes |
| • | Secure Server Certificate | No | No | Yes | Yes |
| • | FTPS | No | Yes | Yes | Yes |
| • | Firewall Protection | Yes | Yes | Yes | Yes |
| Customer support | Solo | Solo XR | Pro | ePro | |
| • | 24/7 live phone support | Yes | Yes | Yes | Yes |
| • | Online Knowledge Base | Yes | Yes | Yes | Yes |
| • | Email support | Yes | Yes | Yes | Yes |
| • | Private personal folders for questions and answers | Yes | Yes | Yes | Yes |
| • | Live chat online 24/7 | Yes | Yes | Yes | Yes |
| • | Public forums for sharing your experience and learning from others | Yes | Yes | Yes | Yes |
| Software/Scripts | Solo | Solo XR | Pro | ePro | |
| • | Real Audio/ Video/ G2 servers | No | No | Yes | Yes |
| • | Tomcat ( Java Servlet & JSP engine ) | No | No | Yes | Yes |
| • | Supports Scripts | No | PHP4, Perl, Ruby, C/C++, Python, TCL | PHP4, Perl, Ruby, C/C++, Python, TCL | PHP4, Perl, Ruby, C/C++, Python, TCL |
| • | Over 200 more software tools and libraries | No | Yes | Yes | Yes |
| • | Own cgi-bin (full access no script approval) | No | Yes | Yes | Yes |
| • | Pre-installed cgi-scripts | No | Yes | Yes | Yes |
| • | Server side includes (SSI) | No | Yes | Yes | Yes |
| • | Support for Microsoft Front Page Extensions | Yes | Yes | Yes | Yes |
| • | Personal Blog | Yes | Yes | Yes | Yes |
| • | Advanced Blog | No | Yes | Yes | Yes |
| • | $495 FREE Software | No | Yes | Yes | Yes |
| Website design | Solo | Solo XR | Pro | ePro | |
| • | Online "do it yourself" design tool powered by CM4all, the best name in the industry. | No | Yes | Yes | Yes |
| • | Support for Microsoft Front Page Extensions | Yes | Yes | Yes | Yes |
| • | Image manipulation tool | Yes | Yes | Yes | Yes |
| • | Thumbnail generator | Yes | Yes | Yes | Yes |
| • | Counter - various styles | Yes | Yes | Yes | Yes |
| • | HTML validation and cleanup tool | No | Yes | Yes | Yes |
| • | Load time optimization | No | Yes | Yes | Yes |
| • | Custom error pages | No | Yes | Yes | Yes |
| • | "Search engine" for search within your web site ($$) | No | Optional | Optional | Optional |
| • | Affordable professional semi-custom or full custom design ($$) | No | Optional | Optional | Optional |
| • | PDF2Web | No | Yes | Yes | Yes |
| • | Media Wiki | No | Yes | Yes | Yes |
| • | Sitemap Builder | No | Yes | Yes | Yes |
| • | Tiki Wiki | No | Yes | Yes | Yes |
| • | Weather Toolbar | No | Yes | Yes | Yes |
| • | RSS Feed Reader | No | Yes | Yes | Yes |
| • | Online Calendar | No | Yes | Yes | Yes |
| • | Coppermine Photo Gallery | No | Yes | Yes | Yes |
| e-Commerce | Solo | Solo XR | Pro | ePro | |
| • | MIVA merchant online store front | No | No | No | Yes |
| • | osCommerce online store front | No | No | Yes | Yes |
| • | Credit card payment gateway | No | No | No | Yes |
| • | Merchant account | No | No | Yes | Yes |
| • | e-Store Connector for Amazon.com TM ($$) | No | No | No | Optional |
| • | e-Store Connector for eBay.com TM ($$) | No | No | No | Optional |
| • | e-Store Connector for Shopping.com TM ($$) | No | No | No | Optional |
| • | e-Store Connector for Froogle.com TM ($$) | No | No | No | Optional |
| Money makers | Solo | Solo XR | Pro | ePro | |
| • | Affiliate program - "we turn clicks into cash" | No | Yes | Yes | Yes |
| • | Banner rotation tool ($$) | No | Optional | Optional | Optional |
| Relationship building tools | Solo | Solo XR | Pro | ePro | |
| • | Form mail | No | Yes | Yes | Yes |
| • | Guest book | No | Yes | Yes | Yes |
| • | Advanced Forum | No | Yes | Yes | Yes |
| • | Customer survey ($$) | Optional | Optional | Optional | Optional |
| • | "CRM Chat" added to your web site ($$) | Optional | Optional | Optional | Optional |
| • | Tool for easy publishing, updates and maintenance of FAQ ($$) | Optional | Optional | Optional | Optional |
| • | "Knowledge Base" added to your web site plus tools to manage it ($$) |
Optional | Optional | Optional | Optional |
| • | Push-To-Talk button to your website ($$) | Optional | Optional | Optional | Optional |
| • | Web Conferencing ($$) | Optional | Optional | Optional | Optional |
| • | Customer feedback tool | No | Yes | Yes | Yes |
| Website maintenance | Solo | Solo XR | Pro | ePro | |
| • | File manager | No | Yes | Yes | Yes |
| • | Archive manager | No | Yes | Yes | Yes |
| • | Stress test tool | No | Yes | Yes | Yes |
| • | Network troubleshooter | No | Yes | Yes | Yes |
| • | Usage meter | Yes | Yes | Yes | Yes |
| • | Web site monitoring | No | Yes | Yes | Yes |
| • | Tool for domain name(s) management | Yes | Yes | Yes | Yes |
| • | Tool for management of parking pages and re-direction | Yes | Yes | Yes | Yes |
| Database | Solo | Solo XR | Pro | ePro | |
| • | MySQL databases | No | 3 | 5 | 10 |
| • | Web-based administration tool for MySQL database | No | Yes | Yes | Yes |
| Personal | Solo | Solo XR | Pro | ePro | |
| • | Calendar - web-based | Yes | Yes | Yes | Yes |
| • | Notepad - web-based | Yes | Yes | Yes | Yes |
| • | Personal Blog | Yes | Yes | Yes | Yes |
| • | Advanced Blog | No | Yes | Yes | Yes |
| Guarantee | Solo | Solo XR | Pro | ePro | |
| • | 99.99% uptime per year | Yes | Yes | Yes | Yes |
| • | 30 days money back guarantee | Yes | Yes | Yes | Yes |
| BONUS | Solo | Solo XR | Pro | ePro | |
| • | Photo storage online www.web-a-photo.com and software for photo manipulation and automated upload |
No | 45 MB | 900 MB | 1200 MB |
| • | File storage online www.web-a-file.com and software for automated online backup /restore |
No | 50 MB | 50 MB | 50 MB |
| To learn more, or sign up, go to aPlus Now | ![]() |
![]() |
![]() |
![]() |
|
| Legend: |